Website Manager

Octorara Soccer Club

OCTORARA TRAVEL SOCCER
(updated: 3/2/24)
2024/25 Boys & Girls Tryout Dates

 Age Group Tryout 1TIMES   TRYOUT 2TIMES TRYOUT 3 TIMES RAIN DATE TIMES  LOCATION  
U8 BOYS (2017)5/1/246-6:50 pm5/4/247-7:50 pm 5/5/246-6:50 pm5/8/247-7:50 pmOctorara Primary Learning Center
U9 BOYS (2016)5/1/236-6:50 pm5/4/237-7:50 pm5/5/236-6:50 pm5/8/237-7:50 pmOctorara Primary Learning Center
U10 BOYS (2015)5/1/236-6:50 pm5/4/237-7:50 pm5/5/236-6:50 pm5/8/237-7:50 pmOctorara Primary Learning Center
U11 BOYS (2014)5/1/236-6:50 pm5/4/237-7:50 pm5/5/236-6:50 pm5/8/237-7:50 pmOctorara Primary Learning Center
U12 BOYS (2013) 5/1/236-6:50 pm5/4/237-7:50 pm5/5/236-6:50 pm5/8/237-7:50 pmOctorara Primary Learning Center
U13 BOYS (2012) 5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
U14 BOYS (2011)5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
U15 BOYS (2010)5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
U16 BOYS (2009)5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
 U17 BOYS (2008)5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
  U18 BOYS (2007)5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center

 U8 GIRLS (2017)5/1/236-6:50 pm5/4/23-7:50 pm5/5/236-6:50 pm5/8/237-7:50 pmOctorara Primary Learning Center
 U9 GIRLS (2016)5/1/236-6:50 pm5/4/237-7:50 pm5/5/236-6:50 pm5/8/237-7:50 pmOctorara Primary Learning Center
 U10 GIRLS (2015)5/1/236-6:50 pm5/4/237-7:50 pm5/5/236-6:50 pm5/8/237-7:50 pmOctorara Primary Learning Center
 U11 GIRLS (2014)5/1/236-6:50 pm5/4/237-7:50 pm5/5/236-6:50 pm5/8/237-7:50 pmOctorara Primary Learning Center
 U12 GIRLS (2013)5/1/236-6:50 pm5/4/237-7:50 pm5/5/236-6:50 pm5/8/237-7:50 pmOctorara Primary Learning Center
U13 GIRLS (2012) 5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
 U14 GIRLS (2011)5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
 U15 GIRLS (2010)5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
U16 GIRLS (2009) 5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
 U17 GIRLS (2008) 5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center
U18 GIRLS (2007) 5/1/237-7:50 pm5/4/236-6:50 pm5/5/237-7:50 pm5/8/236-6:50 pmOctorara Primary Learning Center


DETAILS
:
• Tryout Fee is $10.
• All participants at tryouts will receive t-shirt. Any player who registers after April 7th, may not be guaranteed a t-shirt.
• Each player wishing to play on a team MUST attend at least one tryout. If a player is injured we will discuss that on a case by case basis.
• Players will be notified via email by 8pm Wednesday May 22nd. 
• If your child is selected for a team, the approximate registration/league fee is $280 for the year (Fall & Spring seasons). Your team may choose to play 2-3 tournaments and Indoor league/training. This is decided on by each team & the approx. additional cost is $160 for all three. Uniforms are approx. $100 p/player.
• Uniform fittings (ordering done online), registration payment and collection of needed paperwork due by Friday June 7th.
• If weather is an issue during tryouts we will reschedule & posted on here  & on the clubs Facebook page.
• Octorara participates in either Lanco, PAGS, Delco or CPL Fall & Spring leagues


TRY-OUT REGISTRATION PROCESS:
All try-out participants must register online NO LATER THAN 24 hours prior to their first scheduled age group tryout date. 
Check in will start 30 minutes prior to each try-out at the try-out location. 

Click here to register

Any questions please email us at: [email protected] 

Copyright © 2024 Octorara Soccer Club  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy  Log In